80/20 1545-72 Extrusion, 15S, 72 In L, 1.5 In W, 4.5 In H
80/20 1545-72 Extrusion, 15S, 72 In L, 1.5 In W, 4.5 In H
USD 235.99 USD
Specifications
| Item Type | Framing Extrusion |
| Material | Aluminum |
| Color | Silver |
| Style | Framing Extrusion |
| Item | Framing Extrusion |
| Type | Framing Extrusion |
| Weight | 20.2400 |
| Length | 72.000 |
| Width | 4.500 |
| Depth | 4.500 |
| Series | 15 Series |
| Height (In.) | 4.5 |
| Width (In.) | 1.5 |
| Bore Dia. (In.) | 0.262 |
| Slot Width (In.) | 0.320 |
| Weight/Ft. (Lb.) | 3.936 |
| UPC | 0680117739491 |
| Brand | 80/20 |
| Metal/Alloy Type | Aluminum |
| MPN | 1545-72 |
| Sheet/Flat Stock Width | 72 in |
| Sheet/Flat Stock Length | 72 in |
Framing Extrusion. Light Industrial. & Recepticles. Electrical Outlets. and Enclosures. Electrical Boxes. General Purpose. & Industrial.