Foil Sheet, Alum, 9X10 3/4 In, Pk500, 4Ugh6
Foil Sheet, Alum, 9X10 3/4 In, Pk500, 4Ugh6
USD 49.55 USD
Specifications
| Item Type | Foil Sheet |
| Brand | ZORO SELECT |
| MPN | 4UGH6 |
| Material | Aluminum |
| Style | Foil Sheet |
| Finish | Plain |
| Item | Foil Sheet |
| Package Quantity | 500 |
| Type | Foil Sheet |
| Standards | B209 |
| Weight | 4.7500 |
| Length | 11.200 |
| Thickness | 0.0005" |
| Width | 9.600 |
| Depth | 9.600 |
| Thickness Tolerance | +/-0.100" |
| Length Tolerance | +/-0.100" |
| Alloy Type | 1100 |
| Temper | Soft |
| Width Tolerance | +/- 0.001" |
| Typical Yield Strength (PSI) | 8000 |
| Typical Tensile Strength (PSI) | 13,000 |
Foil Sheet. Light Industrial. & Recepticles. Electrical Outlets. and Enclosures. Electrical Boxes. General Purpose. & Industrial.